Laughlin Ranch Real Estate Market Report

or Create your own market report

 Arizona Homes for Sale | Colorado River Real Estate Market Report

How much are the homes selling for in Laughlin Ranch? This is a questions that we are frequently asked by our clients who are looking to sell their home or potentially purchase a home in Laughlin Ranch.

For the first time ever, we're able to provide you with a custom market report with the most current data available from the Colorado River Multiple Listing Service. As a service to you, we offer this market report that includes up to 20 of the most recent "Active", "Sold", and " Properties Under Contract" for the community of Laughlin Ranch.

Build a Custom Market Report for any Colorado River city, community, or neighborhood. Feel free to use this tool as much as you like to compare home prices for the entire Colorado River area.

Browse Laughlin Ranch Homes For Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2789 Esmerelda Drive 3 2 1,706 $435,000 $254 Unknown
2920 Sidewheel Drive 3 3 1,958 $769,900 $393 Unknown
2921 Steamboat Drive 3 2 1,721 $579,500 $336 Unknown
2815 Sidewheel Drive 4 3 2,787 $1,049,900 $376 Unknown
2916 Sidewheel Drive 3 3 1,958 $769,900 $393 Unknown
3175 Secret Pass Canyon Drive 3 2 1,756 $380,000 $216 Unknown
2900 Esmerelda Dr 3 2 1,725 $410,000 $237 101 days
2900 Esmerelda Drive 3 2 1,725 $410,000 $237 Unknown
3296 Secret Pass Canyon Drive 2 2 1,658 $489,900 $295 Unknown
2836 Steamboat Drive 3 2 2,145 $675,000 $314 Unknown
3232 Sidewheel Drive 4 2 2,279 $625,000 $274 Unknown
3238 Sidewheel Drive 3 2 2,018 $649,900 $322 Unknown
2834 Sidewheel Drive 3 2 2,460 $815,000 $331 Unknown
Average: 3.1 2.2 1,992 $619,923 $306 101 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Esmerelda Drive 3 2 1,683 $449,900 $267 Unknown
1370 Pioneer Trail 3 3 2,765 $875,000 $316 Unknown
2815 Sidewheel Drive 4 3 2,787 $999,999 $358 Unknown
Average: 3.3 2.7 2,411 $774,966 $314 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2832 Esmerelda Drive 2 2 1,646 $389,900 $385,000 $233 Unknown 7/15/26
3080 Esmerelda Drive 3 2 2,007 $597,000 $597,000 $297 Unknown 6/29/26
2782 Sidewheel Drive 3 2 2,283 $699,999 $685,000 $300 Unknown 6/25/26
3161 Gila Drive 5 4 2,768 $775,000 $750,000 $270 Unknown 6/23/26
3269 Gila Drive 4 3 2,243 $979,000 $935,000 $416 Unknown 6/22/26
2941 Fort Mojave Drive 3 2 2,090 $575,000 $565,000 $270 Unknown 6/17/26
2793 Esmerelda Drive 3 2 1,614 $424,900 $420,000 $260 Unknown 6/3/26
2810 Sidewheel Drive 3 2 2,494 $575,000 $575,000 $230 Unknown 6/3/26
3151 Secret Pass Canyon Drive 3 2 1,756 $389,900 $385,000 $219 Unknown 6/1/26
2935 Sidewheel Drive 3 2 2,335 $674,900 $640,000 $274 Unknown 5/19/26
2770 Fort Mojave Drive 2 2 1,737 $529,000 $525,000 $302 Unknown 5/6/26
3243 Esmerelda Drive Drive 3 3 2,400 $1,099,000 $1,050,000 $437 Unknown 4/29/26
3112 Secret Pass Canyon Drive 3 2 1,465 $439,900 $439,900 $300 Unknown 4/20/26
3034 Fort Mojave Drive 3 3 1,941 $654,900 $620,900 $319 Unknown 3/26/26
1439 Pioneer Trail 5 4 5,950 $1,729,000 $1,600,000 $268 Unknown 3/19/26
3183 Secret Pass Canyon Drive 3 3 2,137 $699,900 $685,000 $320 Unknown 3/19/26
1423 Pioneer Trail 5 10 8,107 $1,999,999 $1,875,000 $231 Unknown 3/13/26
3259 Esmerelda Drive 3 4 2,870 $847,500 $840,000 $292 Unknown 2/19/26
2854 Fort Silver Drive 3 2 2,121 $619,999 $600,000 $282 Unknown 2/13/26
2784 Fort Mojave Drive 3 2 2,007 $549,900 $549,900 $273 Unknown 1/30/26
Average: 3.2 2.9 2,570 $755,937 $730,842 $291 N/A day
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.