Market Snapshot _ Kingman, AZ

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 Pacific Avenue 3 2 1,549 $225,000 $145 Unknown
3711 E Angelina Drive 3 2 1,596 $285,000 $178 Unknown
10450 N Painted Rock Drive 4 2 1,815 $259,990 $143 Unknown
10434 N Painted Roc Drive 3 2 1,619 $229,990 $142 Unknown
7143 E Agua Fria Drive 3 2 1,657 $249,900 $150 Unknown
2508 Airfield Court 3 2 1,612 $299,900 $186 Unknown
3792 E Packard Avenue 3 2 1,670 $284,900 $170 Unknown
3979 Prairie View Drive 3 2 1,644 $332,000 $201 Unknown
4025 N Skylark Road 3 2 1,566 $329,900 $210 Unknown
3427 Charleston Street 4 2 1,662 $350,000 $210 Unknown
7779 E Sugarloaf Street 3 2 1,590 $325,000 $204 Unknown
1817 Motor Avenue 4 3 1,834 $260,000 $141 Unknown
7709 E Concho Drive 3 2 1,619 $224,990 $138 Unknown
4877 Scotty Drive 3 2 1,571 $339,999 $216 Unknown
7706 E Silver Concho Court 3 3 1,533 $345,000 $225 Unknown
3273 E Sabado Drive 3 2 1,593 $319,500 $200 Unknown
3579 Angelina Drive 3 2 1,559 $268,900 $172 Unknown
7683 E Oxbow Drive 3 2 1,673 $324,000 $193 Unknown
2757 E Colina Vista 3 2 1,593 $309,500 $194 Unknown
7560 E Cayuse Drive 3 2 1,722 $319,000 $185 Unknown
3683 Arcadia Avenue 4 2 1,654 $327,500 $198 Unknown
9189 N Vista Drive 4 2 2,029 $339,000 $167 Unknown
4212 E Old Ranch Lane 3 2 1,742 $339,900 $195 Unknown
3751 E Potter Avenue 3 2 1,593 $264,900 $166 Unknown
2696 E Colina Cerbat 4 2 1,654 $311,500 $188 Unknown
3632 N Pearl Street 3 2 1,680 $299,000 $177 Unknown
2125 Alan Ladd Drive 3 2 1,593 $327,500 $205 Unknown
7361 E Morningside Drive 3 2 1,593 $299,500 $188 Unknown
7635 E Sugarloaf Street 4 2 1,815 $239,990 $132 Unknown
3384 Charleston Street 3 2 1,601 $328,000 $204 Unknown
Average: 3.2 2.1 1,715 $296,537 $175 249 days
Viewing 1 - 30 of 67
Viewing 1 - 30 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 Wallapai Avenue 3 2 1,642 $250,000 $152 Unknown
2911 Arthur Street 3 2 2,066 $245,000 $118 Unknown
4797 E Lazy River Road 3 2 1,501 $329,900 $219 Unknown
2290 E Packard Avenue 4 2 1,624 $224,000 $137 Unknown
3833 E Suffock Avenue 3 2 1,555 $279,900 $180 Unknown
2005 Gene Autry Drive 3 2 1,781 $299,999 $168 Unknown
611 Carlton Street 3 2 1,635 $299,900 $183 Unknown
3945 E Packard Avenue 3 2 1,613 $285,000 $176 Unknown
7377 E Morningside Drive 3 2 1,593 $312,500 $196 Unknown
8862 E Arches Drive 4 2 1,706 $339,500 $199 Unknown
3797 Henry Fonda Way 3 2 1,895 $279,900 $147 Unknown
Average: 3.2 2.0 1,691 $285,963 $170 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3630 N Kenneth Road 3 2 1,502 $314,900 $305,000 $203 Unknown 10/23/26
7844 E Concho Drive 3 2 1,619 $229,990 $229,990 $142 Unknown 10/23/26
975 Crestwood Drive 4 3 1,920 $275,000 $280,000 $145 Unknown 10/22/26
3561 Bolero Avenue 3 2 1,536 $305,000 $305,000 $198 Unknown 10/21/26
9858 N Whipple Drive 3 2 1,619 $234,990 $229,990 $142 Unknown 10/21/26
3841 E Snavely Avenue 3 2 1,536 $294,900 $287,500 $187 Unknown 10/15/26
3466 E Ames Avenue 4 2 1,608 $299,900 $292,400 $181 Unknown 10/8/26
2648 Wallapai Avenue 3 2 1,780 $280,000 $285,000 $160 Unknown 10/8/26
4797 N College Drive 3 2 1,650 $260,000 $260,000 $157 Unknown 10/7/26
4793 N Powell Avenue 3 2 1,593 $341,000 $341,000 $214 Unknown 10/2/26
3705 E Angelina Drive 3 2 1,596 $299,000 $290,000 $181 Unknown 10/2/26
1961 Atlantic Avenue 4 2 1,640 $207,500 $200,000 $121 Unknown 10/2/26
3890 Walleck Ranch Drive 3 3 2,240 $350,000 $350,000 $156 Unknown 10/1/26
2522 Last Avenue 3 2 1,540 $265,000 $265,000 $172 Unknown 9/29/26
9608 N Pebble Drive 3 2 1,619 $229,990 $234,990 $145 Unknown 9/29/26
2551 Chicago Avenue 3 2 1,752 $150,000 $150,000 $85 Unknown 9/28/26
3757 E Potter Avenue 3 2 1,559 $265,000 $265,000 $169 Unknown 9/28/26
6888 Trails End Lane 3 2 1,619 $229,990 $216,990 $134 Unknown 9/25/26
9448 N Concho Drive 4 2 1,815 $249,990 $249,990 $137 Unknown 9/24/26
6985 E Rio Verde Lane 4 2 1,815 $254,990 $254,990 $140 Unknown 9/24/26
2635 Emerson Avenue 3 2 1,510 $267,500 $257,500 $170 Unknown 9/14/26
1703 Atlantic Avenue 4 2 2,078 $289,900 $285,000 $137 Unknown 9/10/26
3271 E Ames Avenue 3 2 1,632 $239,999 $236,000 $144 Unknown 9/9/26
2686 E Sunset Canyon Way 3 2 1,525 $323,000 $329,670 $216 Unknown 9/2/26
720 Gordon Bay 3 2 1,619 $325,000 $325,000 $200 Unknown 9/1/26
3972 E Packard Avenue 3 2 1,665 $300,000 $300,000 $180 Unknown 8/31/26
7769 E Larkspur 3 2 1,619 $229,990 $229,990 $142 Unknown 8/31/26
9434 N Vista Drive 4 2 1,815 $258,990 $249,990 $137 Unknown 8/31/26
7122 E Agua Fria Drive 3 2 1,619 $229,990 $229,990 $142 Unknown 8/31/26
7876 E Concho Drive 4 2 1,815 $245,990 $245,990 $135 Unknown 8/31/26
Average: 3.3 2.1 1,700 $285,894 $282,827 $168 56 days
Viewing 1 - 30 of 111
Viewing 1 - 30 of 111

What's My Home Worth?

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.