Market Snapshot _ Kingman, AZ

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2696 E Colina Cerbat 4 2 1,654 $311,500 $188 Unknown
3632 N Pearl Street 3 2 1,680 $306,000 $182 Unknown
4793 N Powell Avenue 3 2 1,593 $341,000 $214 Unknown
2125 Alan Ladd Drive 3 2 1,593 $327,500 $205 Unknown
3841 E Snavely Avenue 3 2 1,536 $300,000 $195 Unknown
7361 E Morningside Drive 3 2 1,593 $299,500 $188 Unknown
3833 E Suffock Avenue 3 2 1,555 $279,900 $180 Unknown
3561 Bolero Avenue 3 2 1,536 $305,000 $198 Unknown
2391 E McVicar Avenue 3 2 1,680 $299,000 $177 Unknown
7635 E Sugarloaf Street 4 2 1,815 $254,990 $140 Unknown
975 Crestwood Drive 4 3 1,920 $290,000 $151 Unknown
3384 Charleston Street 3 2 1,601 $339,900 $212 Unknown
7885 E Mesa Vista Drive 3 2 1,824 $195,900 $107 Unknown
6888 Trails End Lane 3 2 1,619 $229,990 $142 Unknown
3045 Camille Lane 3 2 1,747 $309,999 $177 Unknown
9609 N Concho Drive 3 2 1,542 $295,900 $191 Unknown
2740 Chambers Avenue 4 3 1,623 $335,000 $206 Unknown
3043 Alicia Lane 3 2 1,707 $343,000 $200 Unknown
3315 E El Tovar Avenue 4 2 1,872 $319,500 $170 Unknown
10010 N Concho Drive 3 2 1,747 $285,000 $163 Unknown
3630 N Kenneth Road 3 2 1,502 $314,900 $209 Unknown
3786 E Potter Avenue 3 2 1,531 $284,900 $186 Unknown
10173 N Black Boot Drive 3 2 1,700 $329,900 $194 Unknown
2005 Gene Autry Drive 3 2 1,781 $320,000 $179 Unknown
10173 N Black Boot Dr 3 2 1,700 $329,900 $194 58 days
1745 Airfield Avenue 4 2 2,270 $330,000 $145 Unknown
10446 N Painted Rock Drive 3 2 1,619 $229,990 $142 Unknown
10442 N Painted Rock Drive 4 2 1,815 $244,990 $134 Unknown
7844 E Concho Drive 3 2 1,619 $234,990 $145 Unknown
9858 N Whipple Drive 3 2 1,619 $234,990 $145 Unknown
Average: 3.3 2.1 1,718 $295,071 $174 204 days
Viewing 1 - 30 of 62
Viewing 1 - 30 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3466 E Ames Avenue 4 2 1,608 $299,900 $186 Unknown
4797 N College Drive 3 2 1,650 $260,000 $157 Unknown
9448 N Concho Drive 4 2 1,815 $249,990 $137 Unknown
6985 E Rio Verde Lane 4 2 1,815 $254,990 $140 Unknown
2522 Last Avenue 3 2 1,540 $265,000 $172 Unknown
1703 Atlantic Avenue 4 2 2,078 $289,900 $139 Unknown
3705 E Angelina Drive 3 2 1,596 $299,000 $187 Unknown
2648 Wallapai Avenue 3 2 1,780 $280,000 $157 Unknown
611 Carlton Street 3 2 1,635 $305,000 $186 Unknown
2635 Emerson Avenue 3 2 1,510 $267,500 $177 Unknown
1961 Atlantic Avenue 4 2 1,640 $207,500 $126 Unknown
3271 E Ames Avenue 3 2 1,632 $239,999 $147 Unknown
9608 N Pebble Drive 3 2 1,619 $229,990 $142 Unknown
3757 E Potter Avenue 3 2 1,559 $265,000 $169 Unknown
3945 E Packard Avenue 3 2 1,613 $285,000 $176 Unknown
7377 E Morningside Drive 3 2 1,593 $312,500 $196 Unknown
3890 Walleck Ranch Drive 3 3 2,240 $350,000 $156 Unknown
3797 Henry Fonda Way 3 2 1,895 $279,900 $147 Unknown
Average: 3.3 2.1 1,712 $274,509 $161 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2686 E Sunset Canyon Way 3 2 1,525 $323,000 $329,670 $216 Unknown 9/2/26
720 Gordon Bay 3 2 1,619 $325,000 $325,000 $200 Unknown 9/1/26
3972 E Packard Avenue 3 2 1,665 $300,000 $300,000 $180 Unknown 8/31/26
7769 E Larkspur 3 2 1,619 $229,990 $229,990 $142 Unknown 8/31/26
9434 N Vista Drive 4 2 1,815 $258,990 $249,990 $137 Unknown 8/31/26
7122 E Agua Fria Drive 3 2 1,619 $229,990 $229,990 $142 Unknown 8/31/26
7876 E Concho Drive 4 2 1,815 $245,990 $245,990 $135 Unknown 8/31/26
3371 Charleston Street 3 2 1,578 $328,900 $331,000 $209 Unknown 8/31/26
3973 E Nicole Ave Avenue 4 2 1,600 $284,700 $280,000 $175 Unknown 8/27/26
8974 E Arches Drive 4 2 1,706 $339,500 $341,820 $200 Unknown 8/27/26
10183 N BLACK BOOT DR 3 2 1,580 $307,000 $307,000 $194 Unknown 8/26/26
2110 Ranch Road 3 2 1,504 $314,900 $305,000 $202 Unknown 8/26/26
7851 E Concho Drive 4 2 1,815 $245,990 $245,990 $135 Unknown 8/25/26
3546 N Skylark Road 3 2 1,532 $286,900 $280,000 $182 Unknown 8/24/26
1722 Detroit Avenue 4 2 1,952 $278,000 $278,000 $142 Unknown 8/21/26
590 Ridgecrest Drive 3 2 1,593 $269,000 $260,000 $163 Unknown 8/21/26
9109 N Concho Drive 3 2 1,930 $349,900 $325,000 $168 Unknown 8/19/26
2918 Arthur Street 3 2 1,920 $262,000 $259,000 $134 Unknown 8/19/26
2976 N Brook Street 3 2 1,643 $260,000 $260,000 $158 Unknown 8/18/26
3052 N Tanner Street 3 2 1,523 $266,500 $266,500 $174 Unknown 8/18/26
3957 Pueblo Lane 3 2 1,621 $315,000 $315,000 $194 Unknown 8/18/26
3545 N Adams Street 4 2 1,628 $258,000 $258,000 $158 Unknown 8/17/26
2790 E Colina Cerbat 4 2 1,654 $305,000 $305,000 $184 Unknown 8/13/26
4435 N Irving Street 3 2 2,091 $250,000 $239,400 $114 Unknown 8/11/26
3936 E Packard Avenue 3 2 1,692 $289,905 $289,000 $170 Unknown 8/7/26
2201 Alan Ladd Drive 3 2 1,593 $327,000 $327,000 $205 Unknown 8/4/26
2743 Southern Avenue 3 2 1,564 $279,900 $280,000 $179 Unknown 8/3/26
2743 Southern Ave 3 2 1,564 $279,900 $280,000 $179 77 days 8/3/26
4727 N Old Ranch Lane 4 2 1,710 $335,000 $326,000 $190 Unknown 7/31/26
3397 E Cane Drive 3 2 1,593 $305,500 $307,500 $193 Unknown 7/30/26
Average: 3.3 2.1 1,701 $290,829 $288,070 $171 55 days
Viewing 1 - 30 of 123
Viewing 1 - 30 of 123

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.