Bella Sera | Desert Foothills Estates

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Tejon Drive 1 1 816 $127,500 $156 Unknown
1146 Avenida Del Sol 3 3 1,938 $299,000 $154 Unknown
735 Morro Drive 3 2 1,072 $185,000 $172 Unknown
2441 Ridge View Avenue 3 2 1,266 $349,000 $275 Unknown
2941 Esmerelda Drive 3 2 2,443 $947,000 $387 Unknown
2563 Climbing Rock Lane 2 3 1,770 $629,000 $355 Unknown
2640 Discovery Road 2 3 2,153 $399,900 $185 Unknown
2742 Glenn Rock Drive 4 4 2,659 $749,999 $282 Unknown
995 Terrace Drive 3 2 1,455 $339,900 $233 Unknown
659 Honeysuckle Road 3 2 1,380 $224,900 $162 Unknown
2625 Avenida Colibri N/A N/A N/A $43,000 Unknown Unknown
2934 La Paloma Drive 3 2 1,404 $354,900 $252 Unknown
1736 Dorado Dr 3 2 1,695 $362,000 $213 5 days
2675 Lantana Dr 2 2 1,677 $415,000 $247 5 days
809 Park Crest Drive 3 2 2,137 $585,000 $273 Unknown
860 Hoffman Drive 3 2 1,471 $301,990 $205 Unknown
632 Lilac Ln 5 5 4,511 $485,000 $107 6 days
2633 Shoreline Cove 4 3 2,525 $1,150,000 $455 Unknown
1837 Wolf Road 3 2 2,071 $520,000 $251 Unknown
1779 Riverside Drive 1 1 800 $499,999 $624 Unknown
3124 Fort Mojave Drive 3 3 2,275 $859,000 $377 Unknown
1939 Hualapai 3 2 1,276 $295,000 $231 Unknown
3455 Mccormick Blvd N/A N/A N/A $200,000 Unknown 7 days
3455 McCormick Boulevard N/A N/A N/A $200,000 Unknown Unknown
885 San Juan Circle 2 2 1,326 $222,000 $167 Unknown
Average: 3.0 2.4 1,812 $383,304 $242 94 days
Viewing 1 - 25 of 528
Viewing 1 - 25 of 528
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Esmerelda Drive 3 3 2,183 $643,000 $294 Unknown
3158 Esmerelda Drive 3 3 2,183 $672,600 $308 Unknown
2355 Cassia Circle 3 2 1,386 $339,000 $244 Unknown
3403 Sundrops Court 4 3 2,116 $573,000 $270 Unknown
3168 Secret Pass Canyon Drive 3 2 1,769 $425,000 $240 Unknown
3483 Sun Ln N/A N/A N/A $69,000 Unknown 17 days
2479 Martin Place 4 2 1,815 $324,990 $179 Unknown
2476 Martin Place 3 2 1,470 $304,990 $207 Unknown
2492 Martin Place 4 2 1,815 $308,990 $170 Unknown
2668 Kingman Drive 4 2 1,830 $359,990 $196 Unknown
2676 Kingman Drive 4 2 1,830 $354,990 $193 Unknown
313 Riverfront Drive N/A N/A N/A $379,000 Unknown Unknown
2672 Kingman Drive 3 2 1,650 $340,990 $206 Unknown
2500 Martin Place 3 2 1,470 $289,990 $197 Unknown
1160 Chaparral Drive 3 3 1,621 $279,900 $172 Unknown
2403 Shadow Canyon Drive 3 2 1,350 $389,900 $288 Unknown
1083 Rosebud Drive 3 2 1,652 $259,900 $157 Unknown
298 North Ridge Cove 3 2 1,597 $389,900 $244 Unknown
1109 Legends Drive 2 2 1,465 $315,000 $215 Unknown
1738 N Oatman Road N/A N/A N/A $45,000 Unknown Unknown
3136 Secret Pass Canyon Drive 3 2 1,756 $419,900 $239 Unknown
2791 Sidewheel Drive 3 2 2,277 $649,500 $285 Unknown
3134 Esmerelda Drive 3 3 2,183 $717,240 $328 Unknown
2198 Hijolly Drive 3 2 1,621 $314,900 $194 Unknown
562 Palo Verde Drive 3 2 1,155 $195,000 $168 Unknown
Average: 3.2 2.4 1,835 $421,169 $234 188 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1017 Merrill Court 3 2 1,064 $225,000 $235,000 $220 Unknown 10/23/26
2741 Sanctuary Dr 4 3 2,048 $429,500 $410,000 $200 53 days 10/23/26
2741 Sanctuary Drive 4 3 2,048 $429,500 $410,000 $200 Unknown 10/23/26
3078 Milano Drive 2 2 1,355 $289,000 $289,000 $213 Unknown 10/22/26
2825 Kolob Canyon Dr Drive N/A N/A N/A $149,900 $145,000 Unknown Unknown 10/22/26
2564 View Way 3 2 1,606 $296,500 $284,000 $176 Unknown 10/21/26
3479 Florence Avenue 3 2 1,348 $329,000 $319,000 $236 Unknown 10/20/26
2513 Ruby Court 3 2 1,619 $294,990 $284,990 $176 Unknown 10/20/26
2475 Ripple Drive 3 2 1,880 $399,999 $390,000 $207 Unknown 10/19/26
2328 Soaring Eagle Drive 3 2 1,850 $309,900 $305,900 $165 Unknown 10/19/26
2842 Dakota Trail 2 2 1,325 $255,000 $240,000 $181 Unknown 10/15/26
489 Wagon Wheel Drive Drive 3 2 1,893 $389,000 $380,000 $200 Unknown 10/14/26
2751 La Paloma Drive 2 2 1,609 $499,900 $465,000 $288 Unknown 10/13/26
1560 Opal Lane 3 2 1,356 $115,000 $130,200 $96 Unknown 10/13/26
1635 Dianne Drive 3 2 1,858 $438,000 $425,000 $228 Unknown 10/13/26
2405 Village Drive 3 2 1,211 $251,900 $249,000 $205 Unknown 10/8/26
2923 Country Club Drive 4 2 1,731 $339,000 $350,000 $202 Unknown 10/8/26
3152 Secret Pass Canyon Drive 3 3 1,966 $460,000 $440,000 $223 Unknown 10/6/26
1081 Desert Marigold Circle 2 2 1,345 $274,900 $274,900 $204 Unknown 10/6/26
2293 Soaring Eagle Drive 2 2 1,580 $399,000 $398,000 $251 Unknown 10/5/26
2873 Fort Mojave Drive 3 2 2,089 $650,000 $656,000 $314 Unknown 10/5/26
2260 Lakeside Drive 3 3 1,352 $279,000 $270,000 $199 Unknown 10/2/26
416 Le Blanc Court N/A N/A N/A $47,500 $40,000 Unknown Unknown 10/2/26
2517 Ruby Court 4 2 1,815 $304,990 $304,990 $168 Unknown 9/30/26
2505 Ruby Court 3 2 1,619 $289,990 $289,990 $179 Unknown 9/30/26
Average: 3.0 2.2 1,685 $337,118 $326,227 $217 92 days
Viewing 1 - 25 of 1292
Viewing 1 - 25 of 1292

What's My Home Worth?

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.