Bella Sera | Desert Foothills Estates

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Fort Mojave Drive 3 3 2,348 $950,000 $404 Unknown
2115 Kingston Drive 3 2 1,144 $260,000 $227 Unknown
921 Holly Street 3 2 1,316 $249,000 $189 Unknown
1097 Chaparral Drive N/A N/A N/A $128,900 Unknown Unknown
1510 Trane Road 3 2 1,354 $335,000 $247 Unknown
1970 Diamond Drive 3 2 1,023 $225,000 $219 Unknown
00000 Hwy 95 N/A N/A N/A $299,000 Unknown Unknown
2299 Brookfield Drive 2 2 1,467 $295,000 $201 Unknown
1721 Az-95 N/A N/A N/A $550,000 Unknown 3 days
563 Coral Reef Drive 3 2 1,032 $195,000 $188 Unknown
1803 Escalera Circle Circle 2 2 1,539 $299,000 $194 Unknown
574 Holly Street 4 3 1,811 $359,999 $198 Unknown
1109 Legends Drive 2 2 1,465 $324,900 $221 Unknown
2704 Highview Drive N/A N/A N/A $179,900 Unknown Unknown
2823 Ventana Drive 3 2 1,398 $385,000 $275 Unknown
415 Patillo Dr 3 2 1,326 $267,900 $202 6 days
415 Patillo Drive 3 2 1,326 $267,900 $202 Unknown
1738 N Oatman Road N/A N/A N/A $45,000 Unknown Unknown
520 Harbor Drive 3 3 1,319 $289,900 $219 Unknown
2470 Mohave Ridge Avenue 3 3 1,970 $435,000 $220 Unknown
3136 Secret Pass Canyon Drive 3 2 1,756 $419,900 $239 Unknown
2853 Winchester Road 3 2 1,875 $339,900 $181 Unknown
3267 Esmerelda Dr 4 4 2,418 $869,000 $359 8 days
1418 Park Lane 3 2 1,445 $325,500 $225 Unknown
3267 Esmerelda Drive 4 4 2,418 $869,000 $359 Unknown
Average: 3.0 2.4 1,801 $388,532 $243 108 days
Viewing 1 - 25 of 475
Viewing 1 - 25 of 475
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2873 Fort Mojave Drive 3 2 2,089 $650,000 $311 Unknown
210 Riverwood Lane 3 1 1,056 $99,000 $93 Unknown
1081 Desert Marigold Circle 2 2 1,345 $274,900 $204 Unknown
3467 Warren Court 4 3 2,101 $430,000 $204 Unknown
2541 Bridlewise Lane 3 3 1,738 $320,000 $184 Unknown
2501 Ruby Court 4 2 1,815 $307,990 $169 Unknown
1952 E Riverbend Circle N/A N/A N/A $28,000 Unknown Unknown
2960 Country Club Way N/A N/A N/A $48,000 Unknown Unknown
2180 Breon Drive 3 2 1,518 $260,000 $171 Unknown
1344 Lause Road N/A N/A N/A $35,000 Unknown Unknown
3134 Esmerelda Drive 3 3 2,183 $717,240 $328 Unknown
2493 Ruby Court 4 2 1,815 $314,990 $173 Unknown
2506 Ruby Court 4 2 1,815 $314,990 $173 Unknown
2510 Ruby Court 3 2 1,619 $294,990 $182 Unknown
2647 Paris Lane 3 3 1,582 $549,900 $347 Unknown
3244 Sidewheel Dr 4 2 2,249 $625,000 $277 Unknown
845 Hoffman Drive 4 2 1,830 $357,990 $195 Unknown
841 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
853 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
2555 Country Club Pl 3 3 2,217 $299,900 $135 52 days
869 Hoffman Drive 3 2 1,650 $339,990 $206 Unknown
2836 Mourning Dove Circle 2 2 1,692 $309,000 $182 Unknown
2555 Country Club Place 3 3 2,217 $299,900 $135 Unknown
849 Hoffman Drive 4 2 1,830 $359,990 $196 Unknown
861 Hoffman Drive 3 2 1,471 $319,990 $217 Unknown
Average: 3.2 2.3 1,890 $392,004 $224 140 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3740 June Street 3 2 1,140 $264,999 $250,000 $219 Unknown 9/9/26
2543 Montano Ridge Drive 4 2 1,815 $314,990 $314,990 $173 Unknown 9/8/26
2697 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
4014 Tercero Road 3 2 1,897 $325,000 $325,000 $171 Unknown 9/8/26
2701 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
2605 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
3075 Milano Drive 2 2 1,641 $299,900 $299,900 $182 Unknown 9/8/26
1821 Long Avenue 3 2 1,007 $165,000 $165,000 $163 Unknown 9/4/26
2682 Camino Del Rio Drive 3 3 2,383 $515,000 $490,000 $205 Unknown 9/4/26
1788 Riverside Drive 3 2 1,390 $299,500 $306,000 $220 Unknown 9/4/26
2587 Majestic Way 4 3 2,737 $589,900 $580,000 $211 Unknown 9/3/26
1143 Pear Tree Lane 3 2 1,353 $240,000 $240,000 $177 Unknown 9/3/26
2773 Ironwood Drive N/A N/A N/A $115,000 $115,000 Unknown Unknown 9/3/26
1968 Montclair Drive 2 2 992 $234,888 $234,888 $236 Unknown 9/1/26
1817 Stovall Street 4 4 3,004 $1,200,000 $1,200,000 $399 Unknown 9/1/26
2861 Esmerelda Drive 3 2 1,683 $449,900 $435,000 $258 Unknown 9/1/26
2278 Sarah Place 3 2 1,470 $287,490 $289,990 $197 Unknown 9/1/26
2317 San Lin Con Lane 2 2 1,263 $306,000 $295,000 $233 Unknown 9/1/26
2525 Trade Wind Drive 3 2 2,040 $549,900 $530,000 $259 Unknown 8/31/26
4160 Bueno Rd 4 2 1,762 $449,900 $445,000 $252 89 days 8/31/26
2026 Gregg Lane 3 1 916 $157,000 $160,000 $174 Unknown 8/31/26
4160 Bueno Road 4 2 1,762 $449,900 $445,000 $252 Unknown 8/31/26
3418 Sunbeam Drive 3 3 1,382 $234,990 $225,000 $162 Unknown 8/31/26
872 Hoffman Drive 3 2 1,650 $309,990 $294,990 $178 Unknown 8/31/26
868 Hoffman Drive 3 2 1,471 $299,990 $299,990 $203 Unknown 8/31/26
Average: 3.0 2.2 1,682 $338,740 $327,825 $218 92 days
Viewing 1 - 25 of 1329
Viewing 1 - 25 of 1329

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.