Desert Foothills Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Legends Drive 2 2 1,465 $324,900 $221 Unknown
2704 Highview Drive N/A N/A N/A $179,900 Unknown Unknown
2823 Ventana Drive 3 2 1,398 $385,000 $275 Unknown
2839 La Paloma Drive 3 2 1,615 $399,000 $247 Unknown
2922 Ladera Drive 3 2 1,548 $395,000 $255 Unknown
1089 Desert Marigold Circle 2 2 1,342 $318,500 $237 Unknown
2762 Desert Stars Lane 3 2 1,870 $459,000 $245 Unknown
1041 Heritage Drive 3 2 2,181 $574,000 $263 Unknown
2949 Desierto Verde 4 3 2,058 $414,900 $201 Unknown
2980 DESERT BROOKS Lane 3 2 1,750 $377,000 $215 Unknown
2943 Tierra Vida 2 2 1,215 $315,000 $259 Unknown
2840 La Paloma Drive 2 2 1,615 $395,000 $244 Unknown
2868 Enclave Drive 3 2 1,901 $640,000 $336 Unknown
2971 Camino Encanto 3 2 1,388 $349,900 $252 Unknown
2836 Enclave Drive 3 2 1,801 $568,000 $315 Unknown
2868 Cactus Bloom Dr Drive 3 2 1,611 $449,500 $279 Unknown
2850 Cactus Bloom Drive 4 2 1,988 $479,000 $240 Unknown
1126 Crystal Point Circle N/A N/A N/A $139,000 Unknown Unknown
2701 Promontory Drive N/A N/A N/A $85,900 Unknown Unknown
2721 Promontory Drive N/A N/A N/A $82,900 Unknown Unknown
2891 Desert Vista Drive N/A N/A N/A $59,000 Unknown Unknown
1026 Legacy Drive N/A N/A N/A $80,000 Unknown Unknown
1102 Bella Luna Drive 4 3 2,539 $650,000 $256 Unknown
2920 Desert Vista Drive N/A N/A N/A $65,000 Unknown Unknown
2913 Desert Vista Drive 3 2 1,630 $369,000 $226 Unknown
Average: 2.9 2.1 1,717 $321,546 $254 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Desert Marigold Circle 2 2 1,345 $274,900 $204 Unknown
Average: 2.0 2.0 1,345 $274,900 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Bella Luna Drive 2 2 1,460 $299,900 $285,000 $195 Unknown 8/17/26
1029 Heritage Drive N/A N/A N/A $65,000 $65,000 Unknown Unknown 7/31/26
1033 Heritage Drive 3 2 1,684 $399,000 $375,000 $222 Unknown 7/29/26
2780 Desert Stars Lane 3 2 1,864 $499,000 $499,000 $267 Unknown 7/24/26
2823 Ventana Drive 3 2 1,398 $290,500 $265,000 $189 Unknown 7/24/26
2985 Calle Del Oro 3 2 2,106 $368,900 $355,000 $168 Unknown 7/24/26
2750 Promontory Drive 4 2 2,525 $800,000 $800,000 $316 Unknown 7/20/26
1035 Legacy Drive 3 2 1,840 $469,000 $440,000 $239 Unknown 7/20/26
2918 Lakeview Drive 3 2 1,988 $694,900 $684,000 $344 Unknown 7/15/26
2882 Desert Trail Drive 3 3 1,519 $460,000 $440,000 $289 Unknown 7/14/26
1037 Heritage Drive N/A N/A N/A $85,000 $80,000 Unknown Unknown 7/1/26
2881 Desert Vista Drive 3 2 1,927 $449,900 $420,000 $217 Unknown 6/30/26
2922 Ladera Drive 2 2 1,548 $289,000 $250,000 $161 Unknown 6/16/26
2919 Desert Trail Drive 3 2 1,846 $399,000 $409,500 $221 Unknown 6/15/26
2684 Desert Stars Lane 3 2 1,452 $369,900 $375,000 $258 Unknown 6/5/26
2889 Desert Vista Dr 3 2 1,913 $410,000 $410,000 $214 42 days 4/22/26
2889 Desert Vista Drive 3 2 1,913 $410,000 $410,000 $214 Unknown 4/22/26
2926 Ladera Drive 3 2 1,488 $382,000 $385,000 $258 Unknown 4/10/26
2875 Cactus Bloom Drive 3 3 1,807 $525,000 $510,000 $282 Unknown 4/9/26
2983 Ladera Drive 3 2 1,761 $474,900 $450,000 $255 Unknown 4/7/26
2800 La Paloma Drive 2 2 1,615 $389,000 $388,000 $240 Unknown 3/27/26
2790 Glenn Rock Drive 3 2 2,527 $498,000 $485,000 $191 Unknown 3/27/26
2821 E Singing Breeze Lane 3 2 1,595 $409,900 $393,547 $246 Unknown 3/19/26
2977 La Paloma Drive 3 2 1,638 $469,000 $430,000 $262 Unknown 3/19/26
Average: 2.9 2.1 1,791 $412,783 $400,168 $239 42 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.