Market Report | Sunridge Estates

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Park Crest Drive 3 2 2,137 $585,000 $273 Unknown
3422 Sundance Drive 3 2 1,609 $345,000 $214 Unknown
2427 Davis Ridge Avenue 3 2 2,012 $494,000 $245 Unknown
843 Warren Road 3 2 1,787 $449,000 $251 Unknown
470 Chardonnay Way 3 2 1,318 $329,900 $250 28 days
2434 Lake Ridge Avenue 3 2 1,620 $375,000 $231 Unknown
849 Campbell Road 3 2 1,488 $425,000 $285 Unknown
470 Chardonnay Way 3 2 1,318 $329,900 $250 Unknown
3411 Sunburst Drive 4 3 2,387 $495,000 $207 Unknown
3342 McCormick Boulevard 3 3 2,207 $389,900 $176 Unknown
3425 Sunburst Dr 3 3 1,795 $373,000 $207 40 days
3195 Canyon De Chelly Drive 3 3 2,001 $799,900 $399 Unknown
3541 Indian Hill Drive 4 3 2,154 $400,000 $185 Unknown
3425 Sunburst Drive 3 3 1,795 $373,000 $207 Unknown
2470 Mohave Ridge Avenue 3 3 1,970 $435,000 $220 Unknown
3120 Tahuta Terrace Drive 3 2 1,966 $549,999 $279 Unknown
846 Indian Head Drive 3 2 2,094 $489,999 $234 Unknown
458 Chardonnay Way 3 2 1,504 $349,900 $232 Unknown
3356 McCormick Boulevard 3 3 2,166 $435,000 $200 Unknown
2925 Sinyala Canyon Drive 3 3 2,425 $975,000 $402 Unknown
3303 Park Ridge Avenue 3 2 1,846 $405,000 $219 Unknown
2950 Chaco Canyon Drive 3 3 2,075 $775,000 $373 Unknown
3421 Sundance Drive 3 2 1,800 $499,900 $277 Unknown
3456 Sunglow Drive 3 3 2,321 $779,999 $336 Unknown
2452 N RIDGE AVE 4 3 1,860 $385,900 $207 Unknown
Average: 3.2 2.5 1,936 $493,761 $253 34 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3403 Sundrops Court 4 3 2,116 $573,000 $270 Unknown
298 North Ridge Cove 3 2 1,597 $389,900 $244 Unknown
3470 Warren Court 4 3 2,640 $589,900 $223 Unknown
Average: 3.7 2.7 2,117 $517,600 $246 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3479 Florence Avenue 3 2 1,348 $329,000 $319,000 $236 Unknown 10/20/26
2525 S Ridge Avenue 4 3 2,832 $324,900 $324,900 $114 Unknown 10/19/26
3467 Warren Court 4 3 2,101 $430,000 $425,000 $202 Unknown 9/25/26
2459 N Ridge Avenue 3 2 2,905 $499,000 $490,000 $168 Unknown 9/23/26
795 Park Ridge Cir 4 3 3,129 $849,777 $860,000 $274 25 days 8/28/26
2484 Park Ridge Ave 3 2 1,989 $377,777 $370,000 $186 36 days 8/27/26
2484 Park Ridge Avenue 3 2 1,989 $377,777 $370,000 $186 Unknown 8/27/26
3331 Park Ridge Avenue 3 2 1,736 $420,000 $405,000 $233 Unknown 8/24/26
3444 Florence Avenue 3 2 1,187 $289,999 $280,000 $235 Unknown 8/13/26
3415 Sharon Road 3 2 1,574 $349,900 $345,000 $219 Unknown 7/31/26
773 Pegasus Ranch Rd 3 3 1,248 $235,000 $235,000 $188 Unknown 7/30/26
2440 Davis Ridge Avenue 3 2 1,802 $375,000 $370,000 $205 Unknown 7/17/26
3301 S Ridge Ave 3 2 1,350 $225,000 $240,500 $178 30 days 7/15/26
3301 S Ridge Avenue 3 2 1,350 $225,000 $240,500 $178 Unknown 7/15/26
2453 Park Ridge Avenue 3 2 1,748 $449,000 $435,000 $248 Unknown 7/15/26
808 N Ridge Place 3 3 1,963 $430,000 $430,000 $219 Unknown 7/9/26
457 Chablis Court 3 2 1,342 $385,500 $370,000 $275 Unknown 7/9/26
3427 Sun Lane 4 3 2,532 $769,000 $755,000 $298 Unknown 7/9/26
784 Pegasus Ranch Road 3 3 2,016 $320,000 $320,000 $158 Unknown 7/8/26
2435 Park Ridge Ave 4 2 2,338 $565,000 $560,000 $239 94 days 7/6/26
2435 Park Ridge Avenue 4 2 2,338 $565,000 $560,000 $239 Unknown 7/6/26
3304 S Ridge Avenue 3 2 1,554 $335,000 $325,000 $209 Unknown 6/30/26
3468 Florence Avenue 3 2 1,615 $421,000 $405,000 $250 Unknown 6/26/26
812 Sunburst Circle 3 2 1,608 $360,000 $360,000 $223 Unknown 6/25/26
3383 Ridgeline Avenue 3 3 2,713 $365,000 $357,000 $131 Unknown 6/12/26
Average: 3.2 2.4 1,932 $418,422 $411,184 $214 46 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

What's My Home Worth?

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.