WILLOW VALLEY MARKET REPORT

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 E Kingsley St 4 3 1,947 $525,000 $269 2 days
530 E Kingsley Street 4 3 1,947 $525,000 $269 Unknown
8026 S Green Valley Road 2 2 956 $156,000 $163 Unknown
8022 S Green Valley Road 4 2 1,440 $225,000 $156 Unknown
7833 S Mallard Street 2 2 1,391 $1,400 $1 Unknown
7937 S Meadowlark Street 2 2 900 $290,000 $322 Unknown
8256 S Carob Drive 3 2 1,794 $463,900 $258 Unknown
8725 S Cedar St 4 3 2,060 $379,900 $184 47 days
8725 S Cedar Street 4 3 2,060 $379,900 $184 Unknown
8672 S Sycamore Street 4 3 1,680 $330,000 $196 Unknown
7825 S Mallard Street 2 2 1,344 $165,000 $122 Unknown
7891 S Cardinal Drive 2 2 980 $195,000 $198 Unknown
7850 S Mallard Street 2 2 840 $159,900 $190 Unknown
7854 S Mallard Street 3 2 760 $116,000 $152 Unknown
1090 E Spruce Drive 3 2 1,512 $430,000 $284 Unknown
658 E Kingsley Street 3 3 1,911 $479,900 $251 Unknown
7969 S Fox Street 4 4 3,614 $1,375,000 $380 Unknown
8286 S Smoketree Lane 3 2 1,351 $335,500 $248 Unknown
1555 E Poplar Drive 6 3 3,987 $649,900 $163 Unknown
1555 E Poplar Dr 6 3 3,987 $649,900 $163 207 days
623 E Clearview Dr Drive 2 2 1,440 $329,000 $228 Unknown
656 E Gordon Drive 2 2 976 $209,000 $214 Unknown
Average: 3.2 2.5 1,767 $380,463 $209 86 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7849 S Cardinal Drive 3 4 1,617 $449,900 $278 Unknown
7895 S Green Valley Drive 2 2 1,024 $239,900 $234 Unknown
7810 S Teal Street 2 1 852 $188,000 $220 Unknown
7889 S Whitewing Drive 2 1 480 $109,000 $227 Unknown
668 E Clearview Drive 4 2 1,344 $273,500 $203 Unknown
Average: 2.6 2.0 1,063 $252,060 $232 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1562 E Poplar Dr 3 2 1,746 $245,000 $245,000 $140 117 days 10/7/26
1620 E Cottonwood Ln 3 2 1,509 $294,900 $294,900 $195 176 days 9/25/26
1620 E Cottonwood Lane 3 2 1,509 $294,900 $294,900 $195 Unknown 9/25/26
7874 S Cardinal Drive 1 1 728 $135,000 $125,000 $171 Unknown 9/11/26
7940 S Teal Street 2 2 1,227 $298,000 $265,000 $215 Unknown 8/31/26
8261 S Green Valley Road 3 2 1,767 $124,900 $124,900 $70 Unknown 8/25/26
2143 E Willow Drive 3 2 1,680 $525,000 $515,000 $306 Unknown 8/25/26
493 E Kingsley Street 3 3 2,122 $557,000 $535,000 $252 Unknown 8/21/26
8135 S Evergreen Drive 2 1 843 $160,000 $140,000 $166 Unknown 8/18/26
7890 S Whitewing Dr Drive 2 2 840 $174,500 $173,235 $206 Unknown 8/1/26
512 E Kingsley Street 3 3 1,565 $458,000 $455,000 $290 Unknown 7/24/26
8135 S Smoketree Ln 3 2 1,445 $255,000 $240,000 $166 188 days 7/15/26
8135 S Smoketree Lane 3 2 1,445 $255,000 $240,000 $166 Unknown 7/15/26
8305 S Green Valley Road 2 2 1,278 $220,000 $205,000 $160 Unknown 7/13/26
8638 S Ash Street 3 2 1,653 $379,900 $379,000 $229 Unknown 7/8/26
610 E Well Street 3 2 1,366 $359,000 $340,000 $248 Unknown 7/7/26
7885 S Cardinal Dr 2 2 980 $199,900 $190,000 $193 87 days 7/2/26
7885 S Cardinal Drive 2 2 1,100 $199,900 $190,000 $172 Unknown 7/2/26
8741 S Cedar Street 3 2 1,604 $269,000 $274,000 $170 Unknown 7/2/26
8257 S Green Valley Road 2 2 956 $205,000 $200,000 $209 Unknown 6/30/26
1037 E Spruce Drive 3 3 960 $262,000 $266,000 $277 Unknown 6/19/26
572 E Border Ln 4 3 2,136 $799,900 $785,000 $367 0 days 5/26/26
572 E Border Lane 4 3 2,135 $799,900 $785,000 $367 Unknown 5/26/26
7834 S Cardinal Drive 2 2 720 $70,000 $50,000 $69 Unknown 5/26/26
7796 S Cardinal Drive 3 2 1,080 $210,000 $210,000 $194 Unknown 5/15/26
Average: 2.6 2.0 1,333 $299,042 $290,247 $207 112 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

What's My Home Worth?

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.