WILLOW VALLEY MARKET REPORT

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8135 S Evergreen Drive 2 1 843 $160,000 $189 Unknown
8131 S Evergreen Drive 3 2 1,600 $275,000 $171 Unknown
7889 S Whitewing Drive 2 1 480 $120,000 $250 Unknown
7940 S Teal Street 2 2 1,227 $298,000 $242 Unknown
7850 S Mallard Street 2 2 840 $159,900 $190 Unknown
7854 S Mallard Street 3 2 760 $126,000 $165 Unknown
640 E Well Street 3 2 960 $199,900 $208 Unknown
1090 E Spruce Drive 3 2 1,512 $440,000 $291 Unknown
1562 E Poplar Dr 3 2 1,746 $245,000 $140 45 days
668 E Clearview Drive 4 2 1,344 $277,000 $206 Unknown
8655 S Cedar Street 3 2 1,888 $150,000 $79 Unknown
658 E Kingsley Street 3 3 1,911 $507,500 $265 Unknown
7969 S Fox Street 4 4 3,614 $1,375,000 $380 Unknown
8687 S Ash St 3 2 1,560 $399,000 $255 105 days
8687 S Ash Street 3 2 1,560 $399,000 $255 Unknown
7837 S Mallard Street 2 1 500 $139,000 $278 Unknown
8725 S Cedar Street 4 3 2,060 $399,000 $193 Unknown
8286 S Smoketree Lane 3 2 1,351 $338,000 $250 Unknown
1620 E Cottonwood Ln 3 2 1,509 $299,900 $198 116 days
1555 E Poplar Drive 6 3 3,987 $686,000 $172 Unknown
1555 E Poplar Dr 6 3 3,987 $686,000 $172 117 days
8294 S Smoketree Lane 2 2 1,674 $325,000 $194 Unknown
8290 S Smoketree Lane 2 2 960 $227,500 $236 Unknown
7874 S Cardinal Drive 1 1 728 $135,000 $185 Unknown
1620 E Cottonwood Lane 3 2 1,509 $299,900 $198 Unknown
Average: 3.0 2.2 1,642 $357,790 $215 96 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2143 E Willow Drive 3 2 1,680 $525,000 $312 Unknown
7890 S Whitewing Dr Drive 2 2 840 $174,500 $207 Unknown
493 E Kingsley Street 3 3 2,122 $557,000 $262 Unknown
Average: 2.7 2.3 1,547 $418,833 $260 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 E Kingsley Street 3 3 1,565 $458,000 $455,000 $290 Unknown 7/24/26
8135 S Smoketree Ln 3 2 1,445 $255,000 $240,000 $166 188 days 7/15/26
8135 S Smoketree Lane 3 2 1,445 $255,000 $240,000 $166 Unknown 7/15/26
8305 S Green Valley Road 2 2 1,278 $220,000 $205,000 $160 Unknown 7/13/26
8638 S Ash Street 3 2 1,653 $379,900 $379,000 $229 Unknown 7/8/26
610 E Well Street 3 2 1,366 $359,000 $340,000 $248 Unknown 7/7/26
7885 S Cardinal Dr 2 2 980 $199,900 $190,000 $193 87 days 7/2/26
7885 S Cardinal Drive 2 2 1,100 $199,900 $190,000 $172 Unknown 7/2/26
8741 S Cedar Street 3 2 1,604 $269,000 $274,000 $170 Unknown 7/2/26
8257 S Green Valley Road 2 2 956 $205,000 $200,000 $209 Unknown 6/30/26
1037 E Spruce Drive 3 3 960 $262,000 $266,000 $277 Unknown 6/19/26
572 E Border Ln 4 3 2,136 $799,900 $785,000 $367 0 days 5/26/26
572 E Border Lane 4 3 2,135 $799,900 $785,000 $367 Unknown 5/26/26
7834 S Cardinal Drive 2 2 720 $70,000 $50,000 $69 Unknown 5/26/26
7796 S Cardinal Drive 3 2 1,080 $210,000 $210,000 $194 Unknown 5/15/26
8025 S Green Valley Road 2 1 900 $145,000 $132,000 $146 Unknown 5/14/26
7806 S Meadowlark Street 3 2 1,152 $251,500 $248,000 $215 Unknown 5/4/26
7825 S Whitewing Drive 2 1 880 $225,000 $225,000 $255 Unknown 4/30/26
8286 S Green Valley Rd 3 2 1,434 $450,000 $410,000 $285 175 days 4/24/26
8286 S Green Valley Road 3 2 1,434 $450,000 $410,000 $285 Unknown 4/24/26
500 E Kingsley Street 3 2 1,537 $429,900 $435,000 $283 Unknown 4/22/26
7885 S Oriole Drive 2 2 720 $167,900 $161,400 $224 Unknown 4/22/26
8278 S Green Valley Road 3 2 1,400 $174,000 $168,000 $120 Unknown 4/17/26
606 E Gordon Drive 3 2 1,240 $1,600 $1,600 $1.29 Unknown 4/10/26
8682 S Cedar Street 3 2 1,184 $284,900 $280,000 $236 Unknown 4/7/26
Average: 2.8 2.3 1,410 $298,482 $284,743 $200 88 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.