WILLOW VALLEY MARKET REPORT

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8733 S Cedar Street 4 2 1,976 $420,000 $212 Unknown
1021 E Mulberry Drive 3 2 1,023 $199,000 $194 Unknown
1765 E South Drive 4 4 2,556 $575,000 $224 Unknown
566 E King Way 1 1 320 $125,000 $390 Unknown
8185 Green Valley Rd N/A N/A N/A $99,500 Unknown Unknown
614 E Clearview Drive 2 1 1,020 $220,000 $215 Unknown
1057 E Spruce Dr 3 2 1,344 $265,000 $197 Unknown
8117 S Carob Drive 3 2 1,364 $449,000 $329 Unknown
7896 S Quail Drive 3 1 1,309 $165,000 $126 Unknown
1081 E Spruce Dr 3 2 1,680 $289,000 $172 Unknown
1042 E Spruce Drive 3 2 1,815 $189,000 $104 Unknown
7873 S Teal Street N/A N/A N/A $79,500 Unknown Unknown
629 E Kingsley Street 3 2 1,388 $260,000 $187 Unknown
556 E A Street 2 2 1,100 $169,000 $153 Unknown
512 E Kingsley Street 3 3 1,565 $450,000 $287 Unknown
568 E King Way 2 2 1,000 $179,500 $179 Unknown
Average: 2.8 2.0 1,390 $258,343 $212 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 S Meadowlark Street 2 2 980 $165,000 $168 Unknown
7850 Teal Street N/A N/A N/A $85,000 Unknown Unknown
8205 S Green Valley Road 2 2 886 $149,900 $169 Unknown
580 E A Street Street 2 1 1,232 $195,000 $158 Unknown
8685 S Sycamore Street 3 3 1,417 $265,000 $187 Unknown
7858 S Teal Street 4 4 2,686 $575,000 $214 Unknown
7880 S Teal Street 2 2 1,440 $180,000 $125 Unknown
556 E King Way 3 2 1,152 $202,500 $175 Unknown
Average: 2.6 2.3 1,399 $227,175 $171 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 E Well Street 3 2 947 $185,000 $185,000 $195 Unknown 3/20/23
1805 E Cottonwood Lane 3 2 1,456 $235,000 $235,000 $161 Unknown 3/14/23
654 A Street N/A N/A N/A $65,000 $65,000 Unknown Unknown 3/10/23
8327 S Aquarius Drive 3 3 1,344 $280,000 $268,000 $199 Unknown 3/6/23
8256 S Evergreen Dr 3 2 1,296 $325,000 $280,000 $216 Unknown 3/3/23
7808 S Cardinal Dr Drive 3 3 1,956 $295,000 $275,000 $140 Unknown 3/1/23
8293 S Evergreen Dr 2 1 768 $165,000 $165,000 $214 Unknown 2/24/23
7929 S Cardinal Drive 2 1 720 $140,000 $140,000 $194 Unknown 2/23/23
8702 S Juniper Street 3 2 1,785 $299,000 $299,000 $167 Unknown 2/22/23
1952 E Ironwood Drive 3 2 1,590 $377,000 $377,000 $237 Unknown 2/21/23
8709 Ash St 3 2 1,206 $225,000 $197,500 $163 Unknown 2/3/23
7909 S Mallard Street 3 3 1,072 $275,000 $265,000 $247 Unknown 12/28/22
7825 S. Quail Drive 3 2 1,080 $205,000 $192,500 $178 Unknown 12/16/22
7956 S Oriole Drive 2 2 1,056 $215,000 $195,000 $184 Unknown 12/14/22
8046 Carob Drive 4 2 2,399 $490,886 $515,280 $214 Unknown 12/9/22
1907 E Cottonwood Lane 5 4 2,880 $550,000 $505,000 $175 Unknown 11/18/22
8664 S Sycamore Street 3 2 1,320 $175,000 $150,000 $113 Unknown 11/4/22
8313 Spruce Drive 3 2 934 $49,900 $80,500 $86 Unknown 10/17/22
1740 E Cottonwood Lane 3 2 1,828 $199,900 $205,000 $112 Unknown 10/7/22
1041 E Spruce Drive 3 2 1,162 $235,000 $215,000 $185 Unknown 10/4/22
1045 E Pine Drive 2 2 1,665 $259,000 $245,000 $147 Unknown 9/30/22
1640 E. Cottonwood Lane 3 2 2,220 $425,000 $415,000 $186 Unknown 9/27/22
Average: 3.0 2.1 1,461 $257,758 $248,626 $177 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.