WILLOW VALLEY MARKET REPORT

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 E Kingsley Street 3 2 1,388 $253,000 $182 Unknown
7896 S Quail Drive 3 1 1,309 $150,000 $114 Unknown
597 E Clearview Drive 2 2 624 $112,000 $179 Unknown
8282 S Green Valley Road 2 2 818 $158,000 $193 Unknown
7850 Teal Street N/A N/A N/A $85,000 Unknown Unknown
1765 E South Drive 4 4 2,556 $575,000 $224 Unknown
566 E King Way 1 1 320 $125,000 $390 Unknown
7858 S Teal Street 4 4 2,686 $575,000 $214 Unknown
7873 S Teal Street N/A N/A N/A $79,500 Unknown Unknown
8145 S Evergreen Drive N/A N/A N/A $78,000 Unknown Unknown
556 E A Street 2 2 1,100 $169,000 $153 Unknown
568 E King Way 2 2 1,000 $174,000 $174 Unknown
Average: 2.6 2.2 1,311 $211,125 $202 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1666 E Ironwood Drive 3 2 1,789 $380,000 $212 Unknown
7838 S Teal Street 2 2 1,356 $199,973 $147 Unknown
1049 E Pine Drive 2 3 885 $265,000 $299 Unknown
8289 S Green Valley Road 2 2 1,361 $169,900 $124 Unknown
530 E Kingsley Street 4 3 1,947 $475,000 $243 Unknown
8710 S Juniper Street 3 2 1,576 $275,000 $174 Unknown
8185 Green Valley Rd N/A N/A N/A $97,500 Unknown Unknown
614 E Clearview Drive 2 1 1,020 $220,000 $215 Unknown
8117 S Carob Drive 3 2 1,364 $449,000 $329 Unknown
Average: 2.6 2.1 1,412 $281,263 $218 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8733 Cedar St 4 2 1,976 $415,000 $420,000 $212 30 days 5/19/23
8733 S Cedar Street 4 2 1,976 $435,000 $420,000 $212 Unknown 5/19/23
1057 E Spruce Dr 3 2 1,344 $265,000 $255,000 $189 Unknown 5/15/23
556 E King Way 3 2 1,152 $202,500 $190,000 $164 Unknown 5/12/23
1740 E Poplar Drive 2 N/A 1,062 $125,000 $125,000 $117 Unknown 5/5/23
7890 S Canadian St 2 2 1,248 $169,000 $130,000 $104 Unknown 5/4/23
1021 E Mulberry Drive 3 2 1,023 $199,000 $195,000 $190 Unknown 5/3/23
1081 E Spruce Dr 3 2 1,680 $289,000 $294,000 $175 Unknown 4/28/23
1042 E Spruce Drive 3 2 1,815 $189,000 $189,000 $104 Unknown 4/26/23
8205 S Green Valley Road 2 2 886 $149,900 $128,000 $144 Unknown 4/20/23
7801 S Meadowlark Street 2 2 980 $165,000 $160,000 $163 Unknown 4/17/23
580 E A Street Street 2 1 1,232 $195,000 $182,500 $148 Unknown 3/31/23
8685 S Sycamore Street 3 3 1,417 $265,000 $265,000 $187 Unknown 3/30/23
640 E Well Street 3 2 947 $185,000 $185,000 $195 Unknown 3/20/23
1805 E Cottonwood Lane 3 2 1,456 $235,000 $235,000 $161 Unknown 3/14/23
654 A Street N/A N/A N/A $65,000 $65,000 Unknown Unknown 3/10/23
8327 S Aquarius Drive 3 3 1,344 $280,000 $268,000 $199 Unknown 3/6/23
8256 S Evergreen Dr 3 2 1,296 $325,000 $280,000 $216 Unknown 3/3/23
7808 S Cardinal Dr Drive 3 3 1,956 $295,000 $275,000 $140 Unknown 3/1/23
8293 S Evergreen Dr 2 1 768 $165,000 $165,000 $214 Unknown 2/24/23
7929 S Cardinal Drive 2 1 720 $140,000 $140,000 $194 Unknown 2/23/23
8702 S Juniper Street 3 2 1,785 $299,000 $299,000 $167 Unknown 2/22/23
1952 E Ironwood Drive 3 2 1,590 $377,000 $377,000 $237 Unknown 2/21/23
8709 Ash St 3 2 1,206 $225,000 $197,500 $163 Unknown 2/3/23
7909 S Mallard Street 3 3 1,072 $275,000 $265,000 $247 Unknown 12/28/22
Average: 2.8 2.0 1,350 $244,295 $235,992 $178 30 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Copyright 2023 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.